100 Highest-Paid CEOs
For more business articles visit MSE Meeting Rooms London blog
http://www.msemeetingrooms.co.uk
Ticker | Company | Year | ||
---|---|---|---|---|
ORCL | ORACLE CORP | 2012 | $96,160,696 | |
TSLA | TESLA MOTORS INC | 2012 | $78,150,010 | |
GBL | GAMCO INVESTORS INC | 2012 | $68,970,486 | |
ATVI | ACTIVISION BLIZZARD INC | 2012 | $64,942,306 | |
CBS | CBS CORP | 2012 | $62,157,026 | |
LNG | CHENIERE ENERGY INC | 2012 | $57,518,332 | |
CACC | CREDIT ACCEPTANCE CORP | 2012 | $54,282,500 | |
MCK | MCKESSON CORP | 2013 | $51,744,999 | |
DISCA | DISCOVERY COMMUNICATIONS INC | 2012 | $49,932,867 | |
HCA | HCA HOLDINGS INC | 2012 | $46,359,246 | |
LINTA | LIBERTY INTERACTIVE CORP | 2012 | $45,302,040 | |
JEF | JEFFERIES GROUP LLC | 2012 | $45,182,239 | |
LVLT | LEVEL 3 COMMUNICATIONS INC | 2012 | $40,708,970 | |
XOM | EXXON MOBIL CORP | 2012 | $40,266,501 | |
DIS | DISNEY (WALT) CO | 2012 | $40,227,848 | |
NUAN | NUANCE COMMUNICATIONS INC | 2012 | $37,077,679 | |
YHOO | YAHOO INC | 2012 | $36,615,404 | |
RL | RALPH LAUREN CORP | 2012 | $36,325,782 | |
NKE | NIKE INC | 2012 | $35,212,678 | |
PLL | PALL CORP | 2012 | $33,862,509 | |
VIAB | VIACOM INC | 2012 | $33,450,824 | |
HON | HONEYWELL INTERNATIONAL INC | 2012 | $33,247,178 | |
CVX | CHEVRON CORP | 2012 | $32,227,122 | |
NLY | ANNALY CAPITAL MANAGEMENT | 2012 | $32,016,284 | |
WRB | BERKLEY (W R) CORP | 2012 | $31,296,780 | |
PRU | PRUDENTIAL FINANCIAL INC | 2012 | $30,693,655 | |
TYC | TYCO INTERNATIONAL LTD | 2012 | $30,552,734 | |
KO | COCA-COLA CO | 2012 | $30,460,186 | |
PM | PHILIP MORRIS INTERNATIONAL | 2012 | $30,304,091 | |
REGN | REGENERON PHARMACEUTICALS | 2012 | $30,047,097 | |
NWSA | NEWS CORP | 2012 | $30,022,292 | |
JNJ | JOHNSON & JOHNSON | 2012 | $29,838,259 | |
EBAY | EBAY INC | 2012 | $29,705,081 | |
CMCSA | COMCAST CORP | 2012 | $29,124,014 | |
SBUX | STARBUCKS CORP | 2012 | $28,909,773 | |
MDLZ | MONDELEZ INTERNATIONAL INC | 2012 | $28,811,314 | |
DUK | DUKE ENERGY CORP | 2012 | $28,655,920 | |
OXY | OCCIDENTAL PETROLEUM CORP | 2012 | $28,519,053 | |
AXP | AMERICAN EXPRESS CO | 2012 | $28,491,734 | |
LYV | LIVE NATION ENTERTAINMENT | 2012 | $28,479,535 | |
MCD | MCDONALD'S CORP | 2012 | $27,741,408 | |
UTX | UNITED TECHNOLOGIES CORP | 2012 | $27,562,325 | |
LMT | LOCKHEED MARTIN CORP | 2012 | $27,549,444 | |
BA | BOEING CO | 2012 | $27,484,138 | |
DVA | DAVITA HEALTHCARE PARTNERS | 2012 | $26,799,121 | |
TRW | TRW AUTOMOTIVE HOLDINGS CORP | 2012 | $26,203,477 | |
TWX | TIME WARNER INC | 2012 | $25,889,823 | |
GE | GENERAL ELECTRIC CO | 2012 | $25,806,352 | |
PFE | PFIZER INC | 2012 | $25,634,136 | |
ABT | ABBOTT LABORATORIES | 2012 | $25,118,836 | |
MDT | MEDTRONIC INC | 2012 | $25,025,639 | |
GPS | GAP INC | 2012 | $24,627,812 | |
BLMN | BLOOMIN' BRANDS INC | 2012 | $24,450,233 | |
NOC | NORTHROP GRUMMAN CORP | 2012 | $24,411,853 | |
KRC | KILROY REALTY CORP | 2012 | $23,804,530 | |
EXC | EXELON CORP | 2012 | $23,483,442 | |
FE | FIRSTENERGY CORP | 2012 | $23,310,829 | |
DG | DOLLAR GENERAL CORP | 2012 | $23,160,197 | |
DOW | DOW CHEMICAL | 2012 | $22,989,668 | |
WFC | WELLS FARGO & CO | 2012 | $22,873,085 | |
POST | POST HOLDINGS INC | 2012 | $22,744,428 | |
AXS | AXIS CAPITAL HOLDINGS LTD | 2012 | $22,674,021 | |
COF | CAPITAL ONE FINANCIAL CORP | 2012 | $22,605,374 | |
DF | DEAN FOODS CO | 2012 | $22,533,094 | |
CAT | CATERPILLAR INC | 2012 | $22,374,744 | |
T | AT&T INC | 2012 | $22,234,703 | |
DHR | DANAHER CORP | 2012 | $21,898,728 | |
TJX | TJX COMPANIES INC | 2013 | $21,768,800 | |
JCI | JOHNSON CONTROLS INC | 2012 | $21,382,876 | |
LYB | LYONDELLBASELL INDUSTRIES NV | 2012 | $21,242,927 | |
AGN | ALLERGAN INC | 2012 | $21,164,198 | |
CBE | COOPER INDUSTRIES PLC | 2011 | $21,128,672 | |
F | FORD MOTOR CO | 2012 | $20,955,806 | |
CSC | COMPUTER SCIENCES CORP | 2012 | $20,859,081 | |
SD | SANDRIDGE ENERGY INC | 2012 | $20,764,622 | |
FSL | FREESCALE SEMICONDUCTOR LTD | 2012 | $20,745,087 | |
QCOM | QUALCOMM INC | 2012 | $20,730,873 | |
WMT | WAL-MART STORES INC | 2013 | $20,693,545 | |
TGT | TARGET CORP | 2012 | $20,647,464 | |
WLP | WELLPOINT INC | 2012 | $20,590,781 | |
BEE | STRATEGIC HOTELS & RESORTS | 2012 | $20,559,749 | |
MPC | MARATHON PETROLEUM CORP | 2012 | $20,398,168 | |
CVS | CVS CAREMARK CORP | 2012 | $20,330,097 | |
BLK | BLACKROCK INC | 2012 | $20,231,401 | |
AMG | AFFILIATED MANAGERS GRP INC | 2012 | $19,800,156 | |
CMG | CHIPOTLE MEXICAN GRILL INC | 2012 | $19,741,296 | |
NBR | NABORS INDUSTRIES LTD | 2012 | $19,734,569 | |
APC | ANADARKO PETROLEUM CORP | 2012 | $19,664,885 | |
MRX | MEDICIS PHARMACEUT CP | 2011 | $19,636,817 | |
BBY | BEST BUY CO INC | 2013 | $19,550,692 | |
COP | CONOCOPHILLIPS | 2012 | $19,287,218 | |
LTD | L BRANDS INC | 2012 | $19,232,970 | |
UNP | UNION PACIFIC CORP | 2012 | $19,114,972 | |
VPRT | VISTAPRINT NV | 2012 | $19,043,339 | |
DE | DEERE & CO | 2012 | $19,031,943 | |
RTN | RAYTHEON CO | 2012 | $19,024,036 | |
INTC | INTEL CORP | 2012 | $18,991,300 | |
FDML | FEDERAL-MOGUL CORP | 2012 | $18,988,692 | |
PNR | PENTAIR LTD | 2012 | $18,772,054 | |
PIR | PIER 1 IMPORTS INC | 2013 | $18,755,923 |
No comments:
Post a Comment